- [Products]
- [Health & Safety]
- [Complete Solutions]
- [Service and Support]
- [Events]
- [Promotions]
- [FIND A STOCKIST]

| Specifications | Value |
|---|---|
| Engine | HONDA OHV |
| Continuous Power COP | 3.8 kW |
| Alternator | Brushes |
| Fuel Type | Petrol |
| AC Frequency | 50 Hz |
| AC Voltage | 115/230 V |
| Maximum Power LTP | 4.4 " |
| Engine Displacement | 270 cc |
| Low Oil Protection | Oil Guard |
| Fuel Capacity | 11 L |
| Run Time @ 75% Load | 6.59 h |
| Noise Level @7m | |
| Unit Dimensions (L x W x H) | |
| Dry Weight | 61 kg |
| Socket Type | 2P+T CEE 115V 32A, 2P+T CEE 230V 16A |
| Available Attachments: | |
| Starting System | Recoil |