- [Products]
- [Health & Safety]
- [Complete Solutions]
- [Service and Support]
- [Events]
- [Promotions]
- [FIND A STOCKIST]

| Specifications | Value |
|---|---|
| Engine | HONDA OHV |
| Continuous Power COP | 2.1 kW |
| Alternator | Brushes |
| Fuel Type | Petrol |
| AC Frequency | 50 Hz |
| AC Voltage | 115/230 V |
| Maximum Power LTP | 2.5 " |
| Engine Displacement | 163 cc |
| Low Oil Protection | Oil Guard |
| Fuel Capacity | 11 L |
| Run Time @ 75% Load | 12.5 h |
| Noise Level @7m | |
| Unit Dimensions (L x W x H) | |
| Dry Weight | 41 kg |
| Socket Type | 1 x 2P+T CEE 115V 16A |
| Available Attachments: | |
| Starting System | Recoil |