- [Products]
- [Health & Safety]
- [Complete Solutions]
- [Service and Support]
- [Events]
- [Promotions]
- [FIND A STOCKIST]

| Specifications | Value |
|---|---|
| Power Input | 1400 Watts |
| Max. Airflow | 4080 l/min |
| Capacity | 30 ltr |
| Wet/Dry Capacity | 17.5 ltr |
| Weight | 9.5 kg |
| Height | 500 mm |
| Power Take Off Rating: Europe | 2200 Watts |
| Sound Pressure | 79 dB(A) |
| Sound Pressure Uncertainty | 3 dB(A) |
| Sound Power | 93 dB(A) |
| Sound Power Uncertainty | 3 dB(A) |
| Power Take Off Rating : ANZ (-XE) | |
| Power Take Off Rating : EU (-QS) | |
| Power Take Off Rating : UK High Voltage (-GB) | |
| Power Take Off Rating : UK Low Voltage (-LX) |