- [Products]
- [Health & Safety]
- [Complete Solutions]
- [Service and Support]
- [Events]
- [Promotions]
- [FIND A STOCKIST]

| Specifications | Value |
|---|---|
| Power Input | 280 Watts |
| Power Output | 120 Watt |
| Orbits Per Minute | 8,000 - 12,000 opm |
| Orbit Size | 2.6 mm |
| Paper Size | 125 mm |
| Pad Size | |
| Weight | 1.28 kg |
| Length | 170 mm |
| Height | 140 mm |
| Hand/Arm Vibration | 2.5 m/s2 |
| Uncertainty K 1 (Vibration) | 1.5 m/s² |
| Sound Pressure | 80 dB(A) |
| Sound Pressure Uncertainty | 3 dB(A) |
| Sound Power | 91 dB(A) |
| Sound Power Uncertainty | 3 dB(A) |
| Belt Speed | |
| Belt Size | |
| Sanding Size |