- [Products]
- [Health & Safety]
- [Complete Solutions]
- [Service and Support]
- [Events]
- [Promotions]
- [FIND A STOCKIST]

| Specifications | Value |
|---|---|
| Power Input | 230 Watts |
| Rotation speed | - rpm |
| Orbits Per Minute | 14000 opm |
| Orbit Size | 1.6 mm |
| Paper Size | 140x115 mm |
| Pad Size | 108x115 mm |
| Weight | 1.1.28 kg |
| Length | 160 mm |
| Height | 135 mm |
| Hand/Arm Vibration | 4.0 m/s2 |
| Uncertainty K 1 (Vibration) | 1.5 m/s² |
| Sound Pressure | 82 dB(A) |
| Sound Pressure Uncertainty | 3.0 dB(A) |
| Sound Power | 93 dB(A) |
| Sound Power Uncertainty | 3.0 dB(A) |
| Belt Speed | |
| Belt Size | |
| Sanding Size |