- [Products]
- [Health & Safety]
- [Complete Solutions]
- [Service and Support]
- [Events]
- [Promotions]
- [FIND A STOCKIST]

| Specifications | Value |
|---|---|
| Voltage | 18 V |
| Interchangeable Battery | YES |
| Bar length | 30 cm |
| Lock-off switch | NO |
| Charging current | N/A A |
| 2nd Handle | YES |
| Cuts per Charge | 140 |
| Oil level window | YES |
| Oil Capacity | 120-140 ml L |
| Battery Capacity | N/A Ah |
| Battery Type | 18 (not included) V |
| Charge Time | N/A min |
| Non slip grip | YES |
| Sound Power Uncertainty | 96.5 dB(A) |
| Sound Pressure Uncertainty | 76.5 dB(A) |
| Hand/arm weighted vibration | 3.5 m/s2 |
| Chain Speed | 7.68 m/s |
| Weight | 3.5 kg |
| Weight | 3.5 kg |
| Weight | |
| Weight | |
| Length | |
| Width | |
| Height |