- [Products]
- [Health & Safety]
- [Complete Solutions]
- [Service and Support]
- [Events]
- [Promotions]
- [FIND A STOCKIST]

| Specifications | Value |
|---|---|
| Power Input | |
| No Load Speed | 9000 rpm |
| Max. Disc Diameter | 125 mm |
| Spindle Thread | M14 |
| Weight | 2.2 kg |
| Length | 400 mm |
| Height | 125 mm |
| Hand/Arm Vibration - Grinding | 5.9 m/s² |
| Uncertainty K 1 (Vibration) | 1.5 m/s² |
| Hand/Arm Vibration - Sanding | 2.9 m/s² |
| Uncertainty K 2 (Vibration) | 1.5 m/s² |
| Sound Pressure | 84 dB(A) |
| Sound Pressure Uncertainty | 3 dB(A) |
| Sound Power | 95 dB(A) |
| Sound Power Uncertainty | 3 dB(A) |
| Battery chemistry | XR Li-Ion |
| Voltage | 54 V |
| Battery Capacity | N/A Ah |
| Power Output |