- [Products]
- [Health & Safety]
- [Complete Solutions]
- [Service and Support]
- [Events]
- [Promotions]
- [FIND A STOCKIST]

| Specifications | Value |
|---|---|
| Power Input | 300 Watts |
| Power Output | 130 Watt |
| Rotation speed | 14000-22000 rpm |
| Orbits Per Minute | 28000-44000 opm |
| Orbit Size | 1.8 mm |
| Paper Size | 93 × 93 × 93 mm |
| Pad Size | 93 × 93 × 93 mm |
| Weight | 1.3 kg |
| Length | 305 mm |
| Height | 100 mm |
| Hand/Arm Vibration | 4.5 m/s2 |
| Uncertainty K 1 (Vibration) | 1.5 m/s² |
| Sound Pressure | 79 dB(A) |
| Sound Pressure Uncertainty | 3 dB(A) |
| Sound Power | 90 dB(A) |
| Sound Power Uncertainty | 3 dB(A) |
| Belt Speed | |
| Belt Size | |
| Sanding Size |