- [Products]
- [Health & Safety]
- [Complete Solutions]
- [Service and Support]
- [Events]
- [Promotions]
- [FIND A STOCKIST]

| Specifications | Value |
|---|---|
| Power Input | 350 Watts |
| Power Output | 190 Watt |
| Rotation speed | 24000-44000 rpm |
| Orbits Per Minute | 12000-22000 opm |
| Orbit Size | 2.5 mm |
| Paper Size | 113 x 280 mm |
| Pad Size | 112 x 229 mm |
| Weight | 2.8 kg |
| Length | 270 mm |
| Height | 190 mm |
| Hand/Arm Vibration | 6.0 m/s2 |
| Uncertainty K 1 (Vibration) | 1.5 m/s² |
| Sound Pressure | 73.5 dB(A) |
| Sound Pressure Uncertainty | 3 dB(A) |
| Sound Power | 84.5 dB(A) |
| Sound Power Uncertainty | 3 dB(A) |
| Belt Speed | |
| Belt Size | |
| Sanding Size |